A season-by-season look at Andy across the DCC Poker League.
| Week | Rank | Rank Points | Bounty | Bonus | Week Total | Status |
|---|---|---|---|---|---|---|
| Week 1 | 6 | 11 | 2 | 0 | 13 | Played |
| Week 2 | 13 | 4 | 0 | 0 | 4 | Played |
| Week 3 | 5 | 12 | 3 | 0 | 15 | Played |
| Week 4 | 5 | 12 | 0 | 0 | 12 | Played |
| Week 5 | 8 | 9 | 2 | 0 | 11 | Played |
| Week 6 | 5 | 12 | 0 | 0 | 12 | Played |
| Week 7 | 3 | 14 | 2 | 1 | 17 | Played |
| Week 8 | 4 | 13 | 0 | 0 | 13 | Played |
| Week 9 | 4 | 13 | 0 | 0 | 13 | Played |
| Week 10 | 14 | 3 | 0 | 0 | 3 | Played |
Andy sits #7 in Season 2 on 113 points, 34 behind Liam F. The high point so far was Week 7, where 17 points landed on the board. 9 bounties have also been collected, because apparently simply scoring points was not enough. Compared with the same point in Season 1, Andy is +47 points better off. That is either genuine progress or an administrative error everyone else should investigate immediately.