| Week | Rank | Rank Points | Bounty | Bonus | Week Total | Status |
|---|---|---|---|---|---|---|
| Week 1 | 7 | 10 | 0 | 0 | 10 | Played |
| Week 2 | 5 | 12 | 0 | 0 | 12 | Played |
| Week 3 | 14 | 3 | 0 | 0 | 3 | Played |
| Week 4 | 2 | 15 | 2 | 3 | 20 | Played |
| Week 5 | 2 | 15 | 1 | 3 | 19 | Played |
| Week 6 | 14 | 3 | 0 | 0 | 3 | Played |
| Week 7 | 4 | 13 | 2 | 0 | 15 | Played |
| Week 8 | 3 | 14 | 0 | 1 | 15 | Played |
| Week 9 | 8 | 9 | 0 | 0 | 9 | Played |
| Week 10 | 15 | 2 | 0 | 0 | 2 | Played |
Liam Y sits #9 in Season 2 on 108 points, 39 behind Liam F. The high point so far was Week 4, where 20 points landed on the board. 5 bounties have also been collected, because apparently simply scoring points was not enough.