| Week | Rank | Rank Points | Bounty | Bonus | Week Total | Status |
|---|---|---|---|---|---|---|
| Week 1 | — | 0 | 0 | 0 | 0 | DNA |
| Week 2 | — | 0 | 0 | 0 | 0 | DNA |
| Week 3 | 8 | 9 | 2 | 0 | 11 | Played |
| Week 4 | — | 0 | 0 | 0 | 0 | DNA |
| Week 5 | — | 0 | 0 | 0 | 0 | DNA |
| Week 6 | — | 0 | 0 | 0 | 0 | DNA |
| Week 7 | 8 | 9 | 1 | 0 | 10 | Played |
| Week 8 | — | 0 | 0 | 0 | 0 | DNA |
| Week 9 | — | 0 | 0 | 0 | 0 | DNA |
| Week 10 | 6 | 11 | 1 | 0 | 12 | Played |
Karl sits #15 in Season 2 on 33 points, 114 behind Liam F. The high point so far was Week 10, where 12 points landed on the board. 4 bounties have also been collected, because apparently simply scoring points was not enough. There have also been 7 no-shows, which is a bold scoring strategy because the league remains stubbornly unwilling to award points for staying at home.